Property Attributes
- ID#2537144
- TypeSingle Family
- CountyPACIFIC
- CityLong Beach
- AreaSouth Pacific County
- NeighborhoodTides West
- Zip98631
- Style2 Story
- Year Built2009
- Taxes$ 2805
- Price$ 398,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1820
- Lot Size0.168 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
BRAND NEW ROOF COMING SOON! Built in 2009 to modern, energy-efficient standards, this well-maintained 1,820 sq ft home offers a lot of house for the money—and the sellers are adding even more value with a brand-new roof!. Officially permitted as a 2-bedroom home to match the septic system, the spacious floor plan includes additional sleeping and flex space that makes it easy to accommodate guests, work from home, or create a media room. The open-concept main level feels comfortable and easy, with plenty of room to gather in the living room, dining room with slider to back yard, or the private office/media room. The guest loo and laundry room are located downstairs too. The central staircase leads you upstairs, where the primary suite features a walk-in closet and full bath, and two additional sleeping rooms share a second full bath. The drive-thru metal garage is a great setup for kayaks, bikes, beach gear or a workshop, and there's a whole house generator w/transfer switch in case the power goes out. Out back, mature trees and undeveloped land create a private backdrop for barbecues, evenings around the firepit, or simply enjoying the quiet. A 10' x 12' lofted shed adds even more storage. With deeded beach access and Loomis Lake recreation nearby, this is a great home base for paddling, biking, beach walks and bonfires. Newer construction, a brand-new roof, generous square footage and a peaceful coastal setting—all at a price that makes this one well worth a look.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Hilltop Middle | Ilwaco Snr High |
| Price History | |
|---|---|
| 6/18/2026 | Listed $424,500 |
| 8/22/2026 | 7$398,500 |
General Features
| Living Area | 1820 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 125 |
| Association Fee Includes | See Remarks |
| Year Built | 2009 |
| View | Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Boat Launch,CCRs,Park,Trail(s) |
| Building Name | Tides West Div 2 |
| Assoc Fee Paid Per | Annually |
| County | Pacific |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tides West |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | North on Pacific Way,turn right on 194th St and continue to house on right side of street. |
| High School | Ilwaco Snr High |
| City | Long Beach |
| Senior Community Y/N | No |
| High School District | Ocean Beach |
| MLS Area | 930 - South Pacific County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7320 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 2805 |
| Middle/Junior High School | Hilltop Middle |
| Property Condition | Very Good |
| Public Remarks | BRAND NEW ROOF COMING SOON! Built in 2009 to modern,energy-efficient standards,this well-maintained 1,820 sq ft home offers a lot of house for the moneyand the sellers are adding even more value with |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Hiline Homes |
| Standard Status | Active |
| Water Company | North Beach Water |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Walk-In Closet(s),Water Heater,Wired for Generator |
|---|---|
| Basement | None |
| Flooring | Engineered Hardwood,Vinyl,Vinyl Plank,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Bedrooms Possible | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Laundry room |
| Power Production Type | Electric |
| Bedrooms Upper | 2 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage,RV Parking |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1820 |
| Lot Dimensions | 61 x 120 |
| Lot Size Acres | 0.168 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Outbuildings,Patio,RV Parking |
| Lot Number | 25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool