Property Attributes
- ID#2554392
- TypeSingle Family
- CountySNOHOMISH
- CityEverett
- AreaEverett-Mukilteo
- NeighborhoodHilton Lake
- Zip98208
- StyleContemporary
- Year Built2000
- Taxes$ 7174
- Price$ 959,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2009
- Lot Size0.29 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Private Greenbelt Living in Desirable Hilton Place. Ideally situated on a quiet dead-end street at the entrance to a cul-de-sac, this beautifully maintained home combines a peaceful setting, a versatile floor plan, and an exceptional backyard designed for both relaxation and entertaining. The private backyard is the true highlight of the property, backing to a serene greenbelt and offering plenty of room to garden, play, entertain, or simply relax beneath the sun pergola while enjoying the peaceful surroundings. Inside, the versatile floor plan features a desirable main-floor bedroom, perfect for guests, a home office, or multigenerational living, along with formal living and dining rooms that provide inviting spaces for entertaining and everyday living. The spacious kitchen offers updated cabinetry, abundant storage, a sunny dining area, and opens to the comfortable family room with a cozy fireplace. Upstairs, you'll find two additional bedrooms and a spacious primary suite with a private ensuite bath. Recent improvements include new carpet, fresh interior and exterior paint, a newer roof, and air conditioning, providing comfort and peace of mind for years to come. A rare 3-car garage offers ample parking, storage, and workspace. Conveniently located just minutes from Mill Creek Town Center, parks, schools, shopping, dining, and major commuter routes, this home offers the perfect blend of comfort, privacy, and convenience in one of Everett's most desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $979,000 |
| 8/12/2026 | 3$959,000 |
General Features
| Living Area | 2009 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 350 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Contemporary |
| Security Features | Partially Fenced,Security System |
| Year Built | 2000 |
| View | Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Park,Playground,Trail(s) |
| Building Name | Hilton Place |
| Assoc Fee Paid Per | Annually |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Hilton Lake |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From I-5 ext 189,South on 19th Ave SE,East onto 110th St SE,North onto 27th Ave SE,East (R) @ 108th St SE,North (L) on 29th Ave SE,Left again to stay on 29th Ave SE,East (L) @ 101st Pl SE. |
| High School | Buyer To Verify |
| City | Everett |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Everett |
| MLS Area | 740 - Everett/Mukilteo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 7174 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | Private Greenbelt Living in Desirable Hilton Place. Ideally situated on a quiet dead-end street at the entrance to a cul-de-sac,this beautifully maintained home combines a peaceful setting,a versatil |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Everett |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,High Tech Cabling,Security System,Skylight(s),Sprinkler System,Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Natural Gas |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Attached Garage |
| Lot Features | Cul-De-Sac,Curbs,Dead End Street,Open Space,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2009 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Partially,Gas Available,High Speed Internet,Outbuildings,Patio,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool